Products
产品中心
产品中心
/Products
三轴数控加工中心TX-T000三轴高速钻攻机
三轴数控加工中心TX-T1000三轴高速钻攻机
•主体结构采用高档Mihanna铸铁,结构坚固,轻便灵活,反应迅速,占地面积小;
•直连主轴,转速高、振动小、噪音低、温升低;能够长期高速加工;
•三轴采用精密直线滑轨;刚性高,噪音低,冲程快,稳定性好;
•三轴采用大直径滚珠丝杠,可满足不同进给速度和进给分辨率的要求;
•三轴电机和滚珠丝杠直接驱动,定位精度高,无背间隙问题;
•机构设计完全符合人体工程学原理,机械钣金盖的设计基于机器使用的便利性;
Mechanical characteristics | ||||
Items Unit | T-600 | T-1000 | T-2000 | |
Stroke | ||||
X-axis stroke | mm | 600 | 1000 | 2000 |
Y-axis stroke | mm | 450 | 500 | 500 |
Z-axis stroke | mm | 330 | 330 | 330 |
Spindlenose endto workbench | mm | 150-480 | 150-480 | 150-480 |
Spindle | ||||
Spindle rotation connection | r.p.m | 15000/20000 | 15000/20000 | 20000/24000 |
Spindletaper | BT30 | BT30 | BT30 | |
Spinde motor (continuous/30 split stop | kw | 5.5 | 5.5 | 5.5 |
X.Y.Z three-axis motor | kw | 1.5/1.5/3.0 | 2.0/2.0/3.0 | 3.0/3.0/3.0 |
Workbench | ||||
Workbench area | mm | 700*420 | 1100*500 | 2100*500 |
T-shaped groove (width number of groovesXspacing) |
mm | 3-14*125 | 3-18*100 | 3-18*100 |
Maximum load of workbench | kg | 300 | 400 | 600 |
Feed | ||||
Three-axisrapid displacement | mm/min | 48000 | 48000 | 36000 |
Chip feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 |
Acouracy | ||||
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.005/300 |
Others | ||||
System configuration | FANUC/MITSUBISH | |||
Number of cutting tools | T | 21 | 21 | 21 |
Maximum avalabletooldiameter | mm | 60/80 | 60/80 | 60/80 |
Tool exchange method | Clamp arm type | Clamp arm type | Clamp arm type | |
Machine dimensions | mm | 1950*2455*2400 | 2700*2300*2500 | 3200*2400*2800 |
Machine weight | kg | 3300 | 4500 | 7500 |
*The specifications may change with the improvement ofquality,and we apologize for any inconveniencecaused. |